Plastruct I-Beams Range
Use for horizontal or diagonal members in the construction of most steel structures.
A wide variety of hobby and craft uses including scratch building, model railway or war gaming projects. Ideal for museum quality and smaller scale model construction where assembly speed, profile accuracy and cost are the determining factors.
Specification
Code | Actual Size (mm) | Pack Qty | |||
---|---|---|---|---|---|
H | W | T | L | ||
BFS-2P | 1.6 | 0.8 | 0.4 | 250 | 10 |
BFS-3P | 2.4 | 1.2 | 0.5 | 250 | 10 |
BFS-4P | 3.2 | 1.6 | 0.6 | 375 | 8 |
BFS-5P | 4.0 | 2.0 | 0.8 | 375 | 6 |
BFS-6P | 4.8 | 2.4 | 0.9 | 600 | 5 |
BFS-8P | 6.4 | 3.2 | 0.9 | 600 | 5 |
BFS-10P | 7.9 | 4.0 | 1.1 | 600 | 4 |
BFS-12P | 9.5 | 4.8 | 1.1 | 375 | 5 |
BFS-14P | 11.1 | 5.6 | 1.4 | 375 | 5 |
BFS-16P | 12.7 | 6.4 | 1.5 | 375 | 4 |
BFS-18P | 14.3 | 7.1 | 1.5 | 375 | 3 |
BFS-20P | 15.9 | 7.9 | 1.5 | 375 | 3 |
Description
PLASTRUCT scratch building products cover every part of any high-quality large or smaller scale model construction project.
Unlike wood and brass, PLASTRUCT traditional structural shapes require no priming or sealing to enhance its hard finish. Plastic can be sawn, blade cut, drilled, lathe-turned, carved, sanded and filled.
Most standard woodworking tools can be used on plastic and it will not splinter. Plastic parts join in seconds with small amounts of liquid solvent cement such as PLASTRUCT plastic weld.