Plastruct Half Round Rods Range
Use for bumpers, building trim, recessed conduit or wherever half round can be used.
A wide variety of hobby and craft uses including scratch building, model railway or war gaming projects. Ideal for museum quality and smaller scale model construction where assembly speed, profile accuracy and cost are the determining factors.
Specification
Code | Actual Size (mm) | Pack Qty | ||
---|---|---|---|---|
OD | H | L | ||
MRH-30 | 0.8 | 0.4 | 250 | 10 |
MRH-40 | 1.0 | 0.5 | 250 | 10 |
MRH-60 | 1.5 | 0.8 | 250 | 10 |
MRH-80 | 2.0 | 1.0 | 250 | 10 |
MRH-100 | 2.5 | 1.3 | 250 | 10 |
MRH-125 | 3.2 | 1.6 | 250 | 5 |
MRH-160 | 4.0 | 2.0 | 250 | 5 |
MRH-190 | 4.8 | 2.4 | 250 | 5 |
MRH-250 | 6.4 | 3.2 | 250 | 5 |
OD - Outside diameter H - Height L - Length